Complaint Trends
These are the latest trends observed from complaints received through econsumer.gov. The following data was released in March 2010 from the Federal Trade Commission. The data is based on information collected between January 1 - December 2009.
Charts & Graphs by Topic
Click a topic to view charts and graphs of the data:
Top-10 Lists of Consumer and Company Locations
| Top Consumer Locations |
Complaints |
|---|---|
| UNITED STATES | 7.408 |
| AUSTRALIA | 827 |
| UNITED KINGDOM | 644 |
| CANADA | 532 |
| FRANCE | 262 |
| INDIA | 110 |
| IRELAND | 92 |
| GERMANY | 74 |
| BELGIUM | 60 |
| NEW ZEALAND | 60 |
| Top Company Locations |
Complaints |
|---|---|
| UNITED STATES | 2,886 |
| CHINA | 1,420 |
| UNITED KINGDOM | 1,187 |
| CANADA | 456 |
| NIGERIA | 265 |
| AUSTRALIA | 217 |
| GERMANY | 168 |
| SPAIN | 122 |
| INDIA | 103 |
| MEXICO | 103 |


